Field formats should be selected from the list offered by the system.
When adding a new line and selecting a value in it in the Local field, the system most often automatically inserts the value into the format field. But the user can change it or fill it in if the system does not automatically pull up the value.
The most frequently used formats when loading are those from the Common Formats folder.
There is following common types:
Batch by Description | Batch (description) |
Bin Location | connected to bin location (if setting is swithed on) |
Boolean | True/ False values |
Characteristic by Description | Cheracteristics |
Date DD-MM-YYYY | date format (example - 11-02-2024) |
Date DD.MM.YYYY | date format (example - 11.02.2024) |
Date DD/MM/YYYY | date format (example - 11/02/2024) |
Date MM-DD-YYYY | date format (example - 02-11-2024) |
Date MM.DD.YYYY | date format (example - 02.11.2024) |
Date MM/DD/YYYY | date format (example - 02/11/2024) |
Date YYYY-MM-DD | date format (example - 2024-02-11) |
Date YYYY.MM.DD | date format (example - 2024.02.11) |
Date YYYY/MM | date format (example - 2024/02) |
Date YYYY/MM/DD | date format (example - 2024/02/11) |
Document Number | 00-00000004 |
Enum Value | Numeric format |
Item by SKU | SKU |
Master Data Reference by Code | Information from connected Catalog (connection by Code of element) |
Master Data Reference by Description | Information from connected Catalog (connection by Description of element) |
Number | Numeric format |
String | Text format |
Unit of Measure | UOM |
VAT Rate | Vat rate (with % symbol) |
World Country | Name of Country |
But there is also formats related to spesific system objects in another folders. And if user needt to create new import templeate to upload data into, for example, Employees catalog - it is necessary to use format from Employees group:
Thank you for being firstBit Customer!