To view the list of all reports in the Purchasing module and run them, go to: Purchasing > Reports of Purchasing. Notice that the most frequently used reports are listed in the Reports section on the front page of the Purchasing module.
For details on using the report settings and parameters, refer to Adjusting and generating reports.
Report | Description |
Accounts Payable Aging | Figure 1. The report lists suppliers with contracts, which have overdue balances, by aging intervals on the selected date. In the report, you can view overdue totals in the accounting currency. By default, a predefined set of aging intervals is used; you can view these intervals or create a new set of intervals by using the Administration > See also > Aging Intervals form. You can filter the data by entity and company. |
Accounts Payable Aging (Multi-Currency) | Figure 2. The report lists supplier contracts with overdue balances (in contract currency) by aging intervals on the selected date. By default, a predefined set of aging intervals is used; you can view these intervals or create a new set of intervals by using the Administration > See also > Aging Intervals form. You can filter the data by entity and company. You can filter the data by entity, item, warehouse, batch, and company. |
Balance of Inventory by Item | Figure 3. The report lists the items (in alphabetic order) with their book quantities and amounts and average unit costs in the accounting currency. You can filter the data by entity, warehouse, and item (particular batch or characteristic). |
Balance of Inventory by Warehouse | Figure 4. The report lists the items with their book quantities and amounts and average unit costs in the accounting currency on the selected date arranged by warehouse. You can filter the data by entity, warehouse, and item (particular batch or characteristic). |
Balance of Settlements with Suppliers | Figure 5. This report shows the organization's outstanding balances in the accounting currency for each supplier, so that you can view your company debt and the prepayment amounts on the selected date. You can filter the data by entity, supplier, and order. |
Balance of Settlements with Suppliers (Multi-Currency) | Figure 6. This report shows the organization's outstanding balances in all currencies for each supplier, so that you can view your company debt and the prepayment amounts on the selected date. You can filter the data by entity and supplier, group by contract. |
Balances by Order Placement | Figure 7. The report lists back orders that were fulfilled by purchase or production orders. You can filter the data by entity, supply source, and customer order. |
Consolidated Analysis of Purchase Orders | Figure 8. Provides you with information on partially or fully received, paid and unpaid orders listed by supplier. You can filter the data by entity, supplier, purchase order; status of payments and status of orders. By default, data is shown for all orders. |
Inventory Relocation graph | Figure 9. Using this report, you can view all the details of daily changes or planned daily changes in item quantities during the specified period. You can filter the data by entity, item, and order. |
Payment Analysis by Purchase Order | Figure 10. The report lists purchase orders by supplier contract. For each order, prepayment, payments, and due amounts are shown. You can filter the data by entity, supplier company, and contract. |
Purchases by Company | Figure 11. The report lists supplier companies with the items purchased from them, item quantities and amounts. You can filter the data by entity, company, item, and order. |
Purchases by Item | Figure 12. The report lists items that were purchased from suppliers during the selected period and arranged in the order of decreasing amounts. You can filter the data by entity, company, item, and order. |
Purchases by Project | Figure 13. The report lists items purchased from suppliers for specific projects. You can filter the data by entity, project, supplier company, item, and order. |
Purchases by Purchase Order | Figure 14. The report lists purchase orders to suppliers with each ordered item quantity and amount. Orders are arranged by amount. You can filter the data by entity, company, item, and order. |
Requisition Fulfillment Analysis | Figure 15. The report provides you with all the data required for analysis of requisitions: fulfillment method, requested inventory items with details on unprocessed quantities, quantities on orders (created Purchase Orders, Transfer Orders), delivered quantities (Invoices Received, Goods Receipt Notes, Inventory Transfers). You can filter the list by entity, recipient, requestor, or inventory item. |
Serial Numbers Search | Figure 16. The report lists serialized items (with their serial numbers) . You can select items for which you want to view the serial numbers or you can select the serial number or a sequence of digits in serial number to find the document in which the item is listed. |
Statement of Inventory by Item | Figure 17. This report shows for each item the opening and closing balances, item inward and outward flows in the selected period in all warehouses. You can filter the data by entity, warehouse, and item with specific characteristic and batch. |
Statement of Inventory by Warehouse | Figure 18. This report shows for each warehouse the inventory opening and closing balances, item inward and outward flows in the selected period. You can filter the data by entity, warehouse, and item with specific characteristic and batch. |
Statement of Mutual Settlements | Figure 19. The report shows the changes in AP balances of suppliers during the specified period or on the selected date. You can select whether to view the data in the accounting currency or currencies of contracts. Also you can select to view only the data from tax invoices received form suppliers. |
Statement of Mutual Settlements by Document | Figure 20. The report shows the changes in AP balances (in the accounting currency) for each supplier during the specified period, drilled down to document. You can filter the data by entity, warehouse, and item with specific characteristic and batch. |
Statement of Mutual Settlements by (Multi-Currency) | Figure 21. The report shows the changes in supplier AP balances by document (in document currency) during the specified period. You can filter the data by entity, supplier, and order. |
Statement of Order Placement | Figure 22. The report shows how the back orders of customers are fulfilled by supplies ordered from customers during the specified period. You can filter the data by entity, fulfillment source, and customer order. |
Statement of Settlements with Suppliers | Figure 23. This report shows the opening and closing AP balances (arranged by currency) for the selected period with details on purchase amounts, prepayments, and payments during this period. You can filter the data by entity, supplier, and order. |
Statement of Settlements with Suppliers (Multi-Currency) | Figure 24. This report shows the opening and closing AP balances with suppliers (arranged by currency) for the selected period with details on purchase amounts, prepayments, and payments during this period. You can filter the data by entity, supplier, and order. |
Supplier Accounts Payable Analysis | Figure 25. This report shows the data on payments to suppliers drilled down to documents. You can filter the data by entity, supplier, and contract. Also, you can select to show the data either on the start of the period or on its end. |
Supplier Price Lists | Figure 26. This report shows the item prices from various suppliers; the data can be filtered by price type, price group, and item. |
Figure 1. Accounts Payable Aging
Figure 2. Accounts Payable Aging (Multi-Currency)
Figure 3. Balance of Inventory by Item
Figure 4. Balance of Inventory by Warehouse
Figure 5. Balance of Settlements with Suppliers
Figure 6. Balances of Settlements with Suppliers (Cur.)
Figure 7. Balances by Order Placement
Figure 8. Consolidated Analysis of Purchase Orders [Customer Orders Detailed]
Figure 9. Inventory Relocation Graph